|
|
Embassy of Australia in United
Mexican States & Embassy of United
Mexican States in Australia |
| |
Embassy of Australia in México City, México City, United
Mexican States |
| Office |
: |
Embassy |
| Street Address | : | Rubén DarÃo No. 55, (Polanco), Delegación Miguel Hidalgo |
| Postal Address | : | |
| ZIP Code | : | 11580 |
| City | : | México City |
| State | : | México City |
| Country | : | Mexico |
| Phone | : | (+52-55) 11012200 |
| Fax | : | (+52-55) 11012201, 11012203, 52030883 |
| Email | : | dimia-mexico@dfat.gov.au |
| Website | : | www.mexico.embassy.gov.au |
|
| |
| |
Embassy of Australia in Monterrey, Nuevo Leon, United
Mexican States |
| Office |
: |
Consulate |
| Street Address | : | Av. Munich No. 195 esq. Nogalar Col. Cuauhtemoc, San Nicolas de los Garza |
| Postal Address | : | |
| ZIP Code | : | 66450 |
| City | : | Monterrey |
| State | : | Nuevo Leon |
| Country | : | Mexico |
| Phone | : | 52 81 8158 0791 |
| Fax | : | 52 81 8158 0799 |
| Email | : | |
| Website | : | www.mexico.embassy.gov.au |
|
| |
| |
Embassy of Australia in Guadalajara, Guadalajara, United
Mexican States |
| Office |
: |
Consulate |
| Street Address | : | Privada Vista Alegre No. 945 Colonia Lomas Valle |
| Postal Address | : | |
| ZIP Code | : | 45120 |
| City | : | Guadalajara |
| State | : | Guadalajara |
| Country | : | Mexico |
| Phone | : | 52 55 11012200 |
| Fax | : | 52 33 3818 3390 |
| Email | : | |
| Website | : | www.mexico.embassy.gov.au |
|
| |
|
|