|
|
Embassy of Austria in Philippines & Embassy of Philippines in Austria |
| |
Embassy of Austria in Makati City, Metro Manila, Republic of the Philippines |
| Office |
: |
Embassy |
| Street Address | : | 4th Floor, Prince Building 117 Rada Street, Legaspi Village |
| Postal Address | : | |
| ZIP Code | : | |
| City | : | Makati City |
| State | : | Metro Manila |
| Country | : | Philippines |
| Phone | : | 817-9191; 817-4992; 817-4993 |
| Fax | : | 813-4238 |
| Email | : | manila-ob@bmaa.gv.at |
| Website | : | |
|
| |
| |
Embassy of Austria in Makati City, Metro Manila, Republic of the Philippines |
| Office |
: |
Consulate |
| Street Address | : | 14th Floor, SGV Building 6760 Ayala Avenue |
| Postal Address | : | |
| ZIP Code | : | |
| City | : | Makati City |
| State | : | Metro Manila |
| Country | : | Philippines |
| Phone | : | 891-0307 |
| Fax | : | 818-1377; 819-0872 |
| Email | : | |
| Website | : | |
|
| |
| |
Embassy of Austria in Makati City, Metro Manila, Republic of the Philippines |
| Office |
: |
Consulate |
| Street Address | : | 6760 Ayala Avenue |
| Postal Address | : | PO Box 589 Metro Manila |
| ZIP Code | : | D-2800 |
| City | : | Makati City |
| State | : | Metro Manila |
| Country | : | Philippines |
| Phone | : | (63-2) 893 011 |
| Fax | : | (63-2) 819 0872, 1377 |
| Email | : | |
| Website | : | |
|
| |
| |
Embassy of Austria in Cebu City, Cebu City, Republic of the Philippines |
| Office |
: |
Consulate |
| Street Address | : | CRM Bldg., Escario cor. Molave Sts., Lahug |
| Postal Address | : | |
| ZIP Code | : | 6000 |
| City | : | Cebu City |
| State | : | Cebu City |
| Country | : | Philippines |
| Phone | : | (63-32) 231 0605 |
| Fax | : | (63-32) 231 0437 |
| Email | : | |
| Website | : | |
|
| |
| |
Embassy of Philippines in Vienna, Vienna, Republic of Austria |
| Office |
: |
Embassy |
| Street Address | : | Laurenzerberg 2, A-1010 |
| Postal Address | : | |
| ZIP Code | : | |
| City | : | Vienna |
| State | : | Vienna |
| Country | : | Austria |
| Phone | : | (431) 533-24-01; (436991) 232-2034 |
| Fax | : | 00-431-533 240124 |
| Email | : | ph.vienna@magnet.at,office@philippine-embassy.at |
| Website | : | members.magnet.at/ph.vienna, www.philippine-embassy.at |
|
| |
| |
Embassy of Philippines in St. Pölten, St. Pölten, Republic of Austria |
| Office |
: |
Consulate |
| Street Address | : | B.Binder-Promenade 15, Hotel am Seepark |
| Postal Address | : | |
| ZIP Code | : | 3100 |
| City | : | St. Pölten |
| State | : | St. Pölten |
| Country | : | Austria |
| Phone | : | (43-2742) 2515 1652 |
| Fax | : | (43-2742) 2515 1651 |
| Email | : | |
| Website | : | |
|
| |
| |
Embassy of Philippines in Salzburg, Salzburg, Republic of Austria |
| Office |
: |
Consulate |
| Street Address | : | Glanhofen 6 |
| Postal Address | : | |
| ZIP Code | : | 5017 |
| City | : | Salzburg |
| State | : | Salzburg |
| Country | : | Austria |
| Phone | : | (43-662) 823 8480 |
| Fax | : | (43-662) 8238 4824 |
| Email | : | |
| Website | : | |
|
| |
| |
Embassy of Philippines in Klagenfurt, Klagenfurt, Republic of Austria |
| Office |
: |
Consulate |
| Street Address | : | Kaufmanngasse 5 |
| Postal Address | : | |
| ZIP Code | : | 9020 |
| City | : | Klagenfurt |
| State | : | Klagenfurt |
| Country | : | Austria |
| Phone | : | (43-463) 57558 |
| Fax | : | (43-463) 57588, 11 |
| Email | : | w.rossbacher@w-rossbacher.at |
| Website | : | |
|
| |
| |
Embassy of Philippines in Linz, Linz, Republic of Austria |
| Office |
: |
Consulate |
| Street Address | : | Lunzer Strabe 64/6 |
| Postal Address | : | |
| ZIP Code | : | 4031 |
| City | : | Linz |
| State | : | Linz |
| Country | : | Austria |
| Phone | : | (43-732) 6986 8985 |
| Fax | : | (43-732) 6980 9578 |
| Email | : | erich.becker@vatech.at |
| Website | : | |
|
| |
|
|