|
|
Embassy of Austria in Uganda & Embassy of Uganda in Austria |
| |
Embassy of Austria in Kampala, Kampala, Republic of Uganda |
| Office |
: |
Embassy |
| Street Address | : | Crusader House, Annex 3rd Floor, 3 Portal Avenue |
| Postal Address | : | PO Box 7457 |
| ZIP Code | : | |
| City | : | Kampala |
| State | : | Kampala |
| Country | : | Uganda |
| Phone | : | (+256-41) 235103, 235179 |
| Fax | : | (+256-41) 235160 |
| Email | : | |
| Website | : | |
|
| |
| |
Embassy of Austria in Kampala, Kampala, Republic of Uganda |
| Office |
: |
Consulate |
| Street Address | : | Plot No. 6, Bank Lane, Entebbe Road |
| Postal Address | : | PO Box 11273 Kampala |
| ZIP Code | : | |
| City | : | Kampala |
| State | : | Kampala |
| Country | : | Uganda |
| Phone | : | (+256-41) 235796, 250754 |
| Fax | : | (+256-41) 233002 |
| Email | : | |
| Website | : | |
|
| |
| |
Embassy of Uganda in Brussels, Brussels, Republic of Austria |
| Office |
: |
Embassy |
| Street Address | : | Avenue de Tervuren 317 |
| Postal Address | : | |
| ZIP Code | : | 1150 |
| City | : | Brussels |
| State | : | Brussels |
| Country | : | Belgium |
| Phone | : | (+32-2) 7625825 |
| Fax | : | (+32-2) 7630438 |
| Email | : | ugembrus@brutele.be |
| Website | : | |
|
| |
| |
Embassy of Uganda in Vienna, Vienna, Republic of Austria |
| Office |
: |
Consulate |
| Street Address | : | Forchheimergasse 5 |
| Postal Address | : | |
| ZIP Code | : | 1230 |
| City | : | Vienna |
| State | : | Vienna |
| Country | : | Austria |
| Phone | : | (+43-1) 8631140 |
| Fax | : | (+43-1) 8631143 |
| Email | : | consulategeneral@uganda.at |
| Website | : | www.uganda.at |
|
| |
|
|