|
|
Embassy of Cyprus in Uganda & Embassy of Uganda in Cyprus |
| |
Embassy of Cyprus in Nairobi, Nairobi, Republic of Uganda |
| Office |
: |
High Comission |
| Street Address | : | Kimathi Street, Eagle House, 5th Floor |
| Postal Address | : | PO Box 30739 |
| ZIP Code | : | 00100 |
| City | : | Nairobi |
| State | : | Nairobi |
| Country | : | Kenya |
| Phone | : | (+254-20) 220881, 4441954 |
| Fax | : | (+254-20) 331232 |
| Email | : | cyphc@nbnet.co.ke |
| Website | : | |
|
| |
| |
Embassy of Cyprus in Kampala, Kampala, Republic of Uganda |
| Office |
: |
Consulate |
| Street Address | : | Athina Club House, 30, Windsor Crescent, Kololo |
| Postal Address | : | PO Box 8717 |
| ZIP Code | : | |
| City | : | Kampala |
| State | : | Kampala |
| Country | : | Uganda |
| Phone | : | (+256-41) 341428, 236053 |
| Fax | : | (+256-41) 236089, 286960 |
| Email | : | athina@infocom.co.ug |
| Website | : | |
|
| |
| |
Embassy of Uganda in Rome, Rome, Republic of Cyprus |
| Office |
: |
Embassy |
| Street Address | : | 8, Via Ennio Quirino Visconti |
| Postal Address | : | |
| ZIP Code | : | 00193 |
| City | : | Rome |
| State | : | Rome |
| Country | : | Italy |
| Phone | : | (+39-6) 3225220, 3207232 |
| Fax | : | (+39-6) 3213688 |
| Email | : | uganda@ugemrome.it |
| Website | : | |
|
| |
| |
Embassy of Uganda in Livadia, Larnaca, Republic of Cyprus |
| Office |
: |
Consulate |
| Street Address | : | 8 Thiras street |
| Postal Address | : | |
| ZIP Code | : | 7060 |
| City | : | Livadia |
| State | : | Larnaca |
| Country | : | Cyprus |
| Phone | : | (+357) 24669700 |
| Fax | : | (+357) 24667900 |
| Email | : | michaelspanos@hotmail.com |
| Website | : | |
|
| |
|
|