|
|
Embassy of Guatemala in Jordan & Embassy of Jordan in Guatemala |
| |
Embassy of Guatemala in Cairo, Cairo, Hashemite Kingdom of Jordan |
| Office |
: |
Embassy |
| Street Address | : | 17, Port Said Str., 5th floor, Maadi |
| Postal Address | : | PO Box 346 |
| ZIP Code | : | |
| City | : | Cairo |
| State | : | Cairo |
| Country | : | Egypt |
| Phone | : | (+20-2) 3802914, 3591498 |
| Fax | : | (+20-2) 3802915 |
| Email | : | embegipto@minex.gob.gt |
| Website | : | |
|
| |
| |
Embassy of Guatemala in Amman, Amman, Hashemite Kingdom of Jordan |
| Office |
: |
Consulate |
| Street Address | : | Edificio Elba, Jabal Aishemasani |
| Postal Address | : | |
| ZIP Code | : | |
| City | : | Amman |
| State | : | Amman |
| Country | : | Jordan |
| Phone | : | (+962-6) 5665948 |
| Fax | : | (+962-6) 5661450 |
| Email | : | |
| Website | : | |
|
| |
| |
Embassy of Jordan in Santiago, Santiago, Republic of Guatemala |
| Office |
: |
Embassy |
| Street Address | : | Calle de los Militares 42-80, Las Condes |
| Postal Address | : | |
| ZIP Code | : | |
| City | : | Santiago |
| State | : | Santiago |
| Country | : | Chile |
| Phone | : | (+56-2) 2084595, 2288989 |
| Fax | : | (+56-2) 2288783 |
| Email | : | |
| Website | : | |
|
| |
| |
Embassy of Jordan in Guatemala City, Guatemala City, Republic of Guatemala |
| Office |
: |
Consulate |
| Street Address | : | 2a. Calle 20-93, zona 15 Vista Hermosa I |
| Postal Address | : | |
| ZIP Code | : | |
| City | : | Guatemala City |
| State | : | Guatemala City |
| Country | : | Guatemala |
| Phone | : | (+502) 23659107 |
| Fax | : | (+502) 23659107 |
| Email | : | johazbun@hotmail.com |
| Website | : | |
|
| |
|
|