|
|
Embassy of Indonesia in Malaysia & Embassy of Malaysia in Indonesia |
| |
Embassy of Indonesia in Kuala Lumpur, Kuala Lumpur, Federation of Malaysia |
| Office |
: |
Embassy |
| Street Address | : | 233 Jalan Tun Razak |
| Postal Address | : | P.O.Box 10899 |
| ZIP Code | : | 50400 |
| City | : | Kuala Lumpur |
| State | : | Kuala Lumpur |
| Country | : | Malaysia |
| Phone | : | 603-2142 1354, 2142 1151, 2145 2011 |
| Fax | : | 603-2141 7908, 2142 3878 |
| Email | : | kbrikl@po.jaring.my |
| Website | : | www.kbrikl.org.my |
|
| |
| |
Embassy of Indonesia in Penang, Penang, Federation of Malaysia |
| Office |
: |
Consulate |
| Street Address | : | 467, Jalan Burma |
| Postal Address | : | P.O.Box 502 |
| ZIP Code | : | 10350 |
| City | : | Penang |
| State | : | Penang |
| Country | : | Malaysia |
| Phone | : | (04) 227-412 |
| Fax | : | (04) 227-5887 |
| Email | : | fakar@pc.jaring.my |
| Website | : | |
|
| |
| |
Embassy of Indonesia in Kinabalu, Sabah, Federation of Malaysia |
| Office |
: |
Consulate |
| Street Address | : | Lorong Kemajuan, Karamunsing |
| Postal Address | : | P.O.Box 11595 |
| ZIP Code | : | 88817 |
| City | : | Kinabalu |
| State | : | Sabah |
| Country | : | Malaysia |
| Phone | : | (60-88) 218600; 218258; 218518; 219110 |
| Fax | : | (60-88) 215170 |
| Email | : | indocon@indocon.po.my |
| Website | : | |
|
| |
| |
Embassy of Indonesia in Johor Bahru, Johor Bahru, Federation of Malaysia |
| Office |
: |
Consulate |
| Street Address | : | No. 723, Jl. Anyer Molek |
| Postal Address | : | |
| ZIP Code | : | 80000 |
| City | : | Johor Bahru |
| State | : | Johor Bahru |
| Country | : | Malaysia |
| Phone | : | (60-7) 2212000; 2223396; 2229301 |
| Fax | : | (60-7) 2248309 |
| Email | : | krijohor@tm.net.my |
| Website | : | |
|
| |
| |
Embassy of Malaysia in Jakarta Selatan, Jakarta, Republic of Indonesia |
| Office |
: |
Embassy |
| Street Address | : | Jalan H.R. Rasuna Said Kav. X/6, No.1-3 Kuningan |
| Postal Address | : | |
| ZIP Code | : | 12950 |
| City | : | Jakarta Selatan |
| State | : | Jakarta |
| Country | : | Indonesia |
| Phone | : | (62-21) 5224947 |
| Fax | : | (62-21) 5224974 |
| Email | : | mwjkarta@indosat.net.id |
| Website | : | |
|
| |
| |
Embassy of Malaysia in Medan, Sumatera Utara, Republic of Indonesia |
| Office |
: |
Consulate |
| Street Address | : | Jalan P. Diponegoro No. 43 |
| Postal Address | : | |
| ZIP Code | : | 20152 |
| City | : | Medan |
| State | : | Sumatera Utara |
| Country | : | Indonesia |
| Phone | : | (62-61) 453 1342/ 453 5271/ 452 3992 |
| Fax | : | (62-61) 4534681 |
| Email | : | mwmedan@indosat.net.id |
| Website | : | |
|
| |
| |
Embassy of Malaysia in Pekanbaru, Riau, Republic of Indonesia |
| Office |
: |
Consulate |
| Street Address | : | Jalan Diponegoro No. 59 |
| Postal Address | : | |
| ZIP Code | : | |
| City | : | Pekanbaru |
| State | : | Riau |
| Country | : | Indonesia |
| Phone | : | (62-761) 22305; 25943; 2594444 |
| Fax | : | (62-761) 23143 |
| Email | : | mwpbaru@indo.net.id |
| Website | : | |
|
| |
| |
Embassy of Malaysia in Pontianak, Kalimantan Barat, Republic of Indonesia |
| Office |
: |
Consulate |
| Street Address | : | No. 42, Jalan Ahmad Yani |
| Postal Address | : | |
| ZIP Code | : | |
| City | : | Pontianak |
| State | : | Kalimantan Barat |
| Country | : | Indonesia |
| Phone | : | (62-561) 732 986/ 736 061 |
| Fax | : | (62-561) 736060 |
| Email | : | mwptk@pt.centrin.net.id |
| Website | : | |
|
| |
|
|