|
|
Embassy of Japan in Australia & Embassy of Australia in Japan |
| |
Embassy of Japan in Yarralumla, Canberra, Australia |
| Office |
: |
Embassy |
| Street Address | : | 112 Empire Circuit |
| Postal Address | : | |
| ZIP Code | : | 2600 |
| City | : | Yarralumla |
| State | : | Canberra |
| Country | : | Australia |
| Phone | : | (61-2) 6273 3244 |
| Fax | : | (61-2) 6273 1848 |
| Email | : | cultural@japan.org.au |
| Website | : | www.japan.org.au/ |
|
| |
| |
Embassy of Japan in Brisbane, Queensland, Australia |
| Office |
: |
Consulate |
| Street Address | : | 17th Floor, Comalco Place 12 Creek Street |
| Postal Address | : | |
| ZIP Code | : | 4000 |
| City | : | Brisbane |
| State | : | Queensland |
| Country | : | Australia |
| Phone | : | |
| Fax | : | |
| Email | : | jpncgbne@magna.com.au |
| Website | : | www.brisbane.au.emb-japan.go.jp/ |
|
| |
| |
Embassy of Japan in Perth, Perth, Australia |
| Office |
: |
Consulate |
| Street Address | : | 21st Floor, The Forrest Centre, 221 St George's Terrace |
| Postal Address | : | P.O.Box 7347, Cloisters Square |
| ZIP Code | : | 6000 |
| City | : | Perth |
| State | : | Perth |
| Country | : | Australia |
| Phone | : | (61-8) 9480 1800 |
| Fax | : | (62-8) 9321 2030 |
| Email | : | |
| Website | : | www.perth.au.emb-japan.go.jp/ |
|
| |
| |
Embassy of Japan in Melbourne, Victoria, Australia |
| Office |
: |
Consulate |
| Street Address | : | 45th Floor Melbourne Central Tower 360 Elizabeth Str. |
| Postal Address | : | |
| ZIP Code | : | 3000 |
| City | : | Melbourne |
| State | : | Victoria |
| Country | : | Australia |
| Phone | : | (61-3) 9639 3244 |
| Fax | : | (62-3) 9639 3820 |
| Email | : | melbourne@japan.org.au |
| Website | : | http://www.melbourne.au.emb-japan.go.jp/ |
|
| |
| |
Embassy of Japan in Cairns, Queensland, Australia |
| Office |
: |
Consulate |
| Street Address | : | Level 15, Cairns Corporate Tower, 15 Lake Stret |
| Postal Address | : | |
| ZIP Code | : | 4870 |
| City | : | Cairns |
| State | : | Queensland |
| Country | : | Australia |
| Phone | : | (61-7) 4051 5177 |
| Fax | : | (61-7) 4051 5377 |
| Email | : | jpncgbne@magna.com.au |
| Website | : | http://www.brisbane.au.emb-japan.go.jp/ |
|
| |
| |
Embassy of Japan in Sydney, Sydney, Australia |
| Office |
: |
Consulate |
| Street Address | : | Level 34, Colonial Centre 52 Martin Place |
| Postal Address | : | |
| ZIP Code | : | 2000 |
| City | : | Sydney |
| State | : | Sydney |
| Country | : | Australia |
| Phone | : | (61-2) 9231 3455 |
| Fax | : | (62-2) 9221 6157, 9223 4027 |
| Email | : | |
| Website | : | http://www.sydney.au.emb-japan.go.jp/ |
|
| |
| |
Embassy of Australia in Minato-Ku, Tokyo, Japan |
| Office |
: |
Embassy |
| Street Address | : | 2-1-14 Mita |
| Postal Address | : | |
| ZIP Code | : | 108-8361 |
| City | : | Minato-Ku |
| State | : | Tokyo |
| Country | : | Japan |
| Phone | : | 81 3 5232 4111 |
| Fax | : | 81 3 5232 4149 |
| Email | : | auscitzreg.tokyo@dfat.gov.au |
| Website | : | http://www.australia.or.jp/ |
|
| |
| |
Embassy of Australia in Chuo-ku, Sapporo, Japan |
| Office |
: |
Consulate |
| Street Address | : | 5th Floor, Daiwa Bank Sapporo Building North 1, West 3-2 |
| Postal Address | : | |
| ZIP Code | : | 060-0001 |
| City | : | Chuo-ku |
| State | : | Sapporo |
| Country | : | Japan |
| Phone | : | 81 11 242 4381 |
| Fax | : | 81 11 242 4383 |
| Email | : | |
| Website | : | http://www.australia.or.jp/ |
|
| |
| |
Embassy of Australia in Chuo-ku, Fukuoka, Japan |
| Office |
: |
Consulate |
| Street Address | : | 7th Floor Tenjin Twin Building 6-8 Tenjin 1-chome |
| Postal Address | : | |
| ZIP Code | : | 810-0001 |
| City | : | Chuo-ku |
| State | : | Fukuoka |
| Country | : | Japan |
| Phone | : | 81 92 734 5055 |
| Fax | : | 81 92 734 5058 |
| Email | : | |
| Website | : | http://www.australia.or.jp/ |
|
| |
| |
Embassy of Australia in Honcho, Sendai, Japan |
| Office |
: |
Consulate |
| Street Address | : | 8th Floor, Sendai Matsumura Building 1-13-22 |
| Postal Address | : | |
| ZIP Code | : | 980-0014 |
| City | : | Honcho |
| State | : | Sendai |
| Country | : | Japan |
| Phone | : | 81 22 265 6810 |
| Fax | : | 81 22 265 6816 |
| Email | : | |
| Website | : | http://www.australia.or.jp/ |
|
| |
| |
Embassy of Australia in Sakae, Nagoya, Japan |
| Office |
: |
Consulate |
| Street Address | : | Level 13, AMMNAT Bldg. 1-3-3, Naka-ku |
| Postal Address | : | |
| ZIP Code | : | 460-0008 |
| City | : | Sakae |
| State | : | Nagoya |
| Country | : | Japan |
| Phone | : | 81 52 211 0630 |
| Fax | : | 81 52 211 0632 |
| Email | : | |
| Website | : | http://www.australia.or.jp/ |
|
| |
| |
Embassy of Australia in Chuo-ku, Osaka, Japan |
| Office |
: |
Consulate |
| Street Address | : | Twin 21 MID Tower, 26th Floor 2-1-61, Shiromi |
| Postal Address | : | |
| ZIP Code | : | 540-6126 |
| City | : | Chuo-ku |
| State | : | Osaka |
| Country | : | Japan |
| Phone | : | 81 6 6941 9448 |
| Fax | : | 81 6 6920 4543 |
| Email | : | |
| Website | : | http://www.australia.or.jp/ |
|
| |
|
|