|
|
Embassy of Philippines in Brunei Darussalam & Embassy of Brunei Darussalam in Philippines |
| |
Embassy of Philippines in Bandar Seri Begawan, Brunei Darussalam, Brunei Darussalam |
| Office |
: |
Embassy |
| Street Address | : | No. 17 Simpang 126, Km. 2, Jalan Tutong |
| Postal Address | : | |
| ZIP Code | : | BA 2111 |
| City | : | Bandar Seri Begawan |
| State | : | Brunei Darussalam |
| Country | : | Brunei Darussalam |
| Phone | : | (673) 2241465; 2241466; 2238845 |
| Fax | : | (673) 2237707 |
| Email | : | bruneipe@brunet.bn |
| Website | : | www.philembassybrunei.com |
|
| |
| |
Embassy of Philippines in Bandar Seri Begawan, Bandar Seri Begawan, Brunei Darussalam |
| Office |
: |
Consulate |
| Street Address | : | Room 1~2, 4th~ 5th. Flr, BadiĆah Bulg, Mile 1, Jn Tutong |
| Postal Address | : | |
| ZIP Code | : | BS 8511 |
| City | : | Bandar Seri Begawan |
| State | : | Bandar Seri Begawan |
| Country | : | Brunei Darussalam |
| Phone | : | (673-2) 241 465~6, 238 845 |
| Fax | : | (6732) 237 707 |
| Email | : | |
| Website | : | |
|
| |
| |
Embassy of Brunei Darussalam in Makati City, Metro Manila, Republic of the Philippines |
| Office |
: |
Embassy |
| Street Address | : | 11th Floor, Ayala Wing Bank of the Philippine Islands Building Ayala Avenue corner Paseo de Roxas |
| Postal Address | : | |
| ZIP Code | : | 1227 |
| City | : | Makati City |
| State | : | Metro Manila |
| Country | : | Philippines |
| Phone | : | 816-2836 to 38 |
| Fax | : | 891-6646 |
| Email | : | kbnbdmnl@skynet.net |
| Website | : | |
|
| |
|
|