|
|
Embassy of Spain in Portugal & Embassy of Portugal in Spain |
| |
Embassy of Spain in Lisbon, Lisbon, Republic of Portugal |
| Office |
: |
Embassy |
| Street Address | : | Rua do Saltpeter, 1 |
| Postal Address | : | |
| ZIP Code | : | 1269-052 |
| City | : | Lisbon |
| State | : | Lisbon |
| Country | : | Portugal |
| Phone | : | (+351-21) 3472381~3, 3478621~2 |
| Fax | : | (+351-21) 3472384, 3425376 |
| Email | : | embesppt@correo.mae.es |
| Website | : | |
|
| |
| |
Embassy of Spain in Valença do Minho, Valença do Minho, Republic of Portugal |
| Office |
: |
Consulate |
| Street Address | : | Av. de Espanha |
| Postal Address | : | |
| ZIP Code | : | 4930-677 |
| City | : | Valença do Minho |
| State | : | Valença do Minho |
| Country | : | Portugal |
| Phone | : | (+351-251) 822122 |
| Fax | : | (+351-251) 824560 |
| Email | : | |
| Website | : | |
|
| |
| |
Embassy of Spain in Lisbon, Lisbon, Republic of Portugal |
| Office |
: |
Consulate |
| Street Address | : | Rua do Saltpeter, 3 |
| Postal Address | : | |
| ZIP Code | : | 1269-052 |
| City | : | Lisbon |
| State | : | Lisbon |
| Country | : | Portugal |
| Phone | : | (+351-21) 3220500, 3472792, 3478501 |
| Fax | : | (+351-21) 3478623 |
| Email | : | cgesplisboa@correo.mae.es |
| Website | : | |
|
| |
| |
Embassy of Spain in Porto, Porto, Republic of Portugal |
| Office |
: |
Consulate |
| Street Address | : | Rua Don João IV, 341 |
| Postal Address | : | |
| ZIP Code | : | 4000-302 |
| City | : | Porto |
| State | : | Porto |
| Country | : | Portugal |
| Phone | : | (+351-22) 5363915, 5363940, 5101685 |
| Fax | : | (+351-22) 5101914 |
| Email | : | cgespporto@correo.mae.es |
| Website | : | |
|
| |
| |
Embassy of Spain in Santo Antonio, Santo Antonio, Republic of Portugal |
| Office |
: |
Consulate |
| Street Address | : | Rua Minister Duarte Pacheco |
| Postal Address | : | |
| ZIP Code | : | 8900-330 |
| City | : | Santo Antonio |
| State | : | Santo Antonio |
| Country | : | Portugal |
| Phone | : | (+351-281) 544888 |
| Fax | : | (+351-281) 511826 |
| Email | : | |
| Website | : | |
|
| |
| |
Embassy of Portugal in Madrid, Madrid, Kingdom of Spain |
| Office |
: |
Embassy |
| Street Address | : | Calle Pinar, 1 |
| Postal Address | : | |
| ZIP Code | : | 28006 |
| City | : | Madrid |
| State | : | Madrid |
| Country | : | Spain |
| Phone | : | (+34-91) 7824960 |
| Fax | : | (+34-91) 7824972 |
| Email | : | embaportugal@telefonica.net |
| Website | : | www.embajadaportugal-madrid.org/ |
|
| |
| |
Embassy of Portugal in Seville, Seville, Kingdom of Spain |
| Office |
: |
Consulate |
| Street Address | : | Avda. of the Cid, 1 |
| Postal Address | : | |
| ZIP Code | : | 41004 |
| City | : | Seville |
| State | : | Seville |
| Country | : | Spain |
| Phone | : | (+34-95) 4231150, 4231152 |
| Fax | : | (+34-95) 4236013 |
| Email | : | mail@cgsev.dgaccp.pt |
| Website | : | |
|
| |
| |
Embassy of Portugal in Madrid, Madrid, Kingdom of Spain |
| Office |
: |
Consulate |
| Street Address | : | C. Lagasca, 88 - 4 |
| Postal Address | : | |
| ZIP Code | : | 28001 |
| City | : | Madrid |
| State | : | Madrid |
| Country | : | Spain |
| Phone | : | (+34-91) 5773585 |
| Fax | : | (+34-91) 5776802 |
| Email | : | mail@cgmad.dgaccp.pt |
| Website | : | |
|
| |
| |
Embassy of Portugal in Barcelona, Barcelona, Kingdom of Spain |
| Office |
: |
Consulate |
| Street Address | : | Round of San Pedro, 7,1,1 |
| Postal Address | : | |
| ZIP Code | : | 08010 |
| City | : | Barcelona |
| State | : | Barcelona |
| Country | : | Spain |
| Phone | : | (+34-93) 3188150, 3188154 |
| Fax | : | (+34-93) 3185912 |
| Email | : | mail@cgbar.dgaccp.pt |
| Website | : | |
|
| |
| |
Embassy of Portugal in Vigo, Vigo, Kingdom of Spain |
| Office |
: |
Consulate |
| Street Address | : | Rua Marquess of Valladares, 23 - 1 |
| Postal Address | : | |
| ZIP Code | : | 36201 |
| City | : | Vigo |
| State | : | Vigo |
| Country | : | Spain |
| Phone | : | (+34-986) 436911, 433477 |
| Fax | : | (+34-986) 433064, 439669 |
| Email | : | mail@cgvig.dgaccp.pt |
| Website | : | |
|
| |
|
|